Electromechanic Components Connectors, Switches and Encoders

We can offer a wide range of connectors from Cvilux, and the option of push buttons and encoders from our trusted partners in the Far East.

Just send us your request, and we’ll rise to the challenge!

Contact

A selection of our connector families

Highlights from our display range Standard Displays

We have a large number of standard displays at your disposal.  Browse the products and make your selection by using the most important criterias.  

This list only highlights a small selection from our standard range. Don’t see your preferred display in the list? Don’t hesitate to contact us for more information. 

Contact

 

 

Product Groups

Standard TFT

TFT and TFT with touch screen

Grabbling Hand
Name Size (inch) Resolution TFT Outline Dimension (mm) Active Area (mm) Viewing Direction Interface Brightness (nits) Contrast Top (°C) Touch Screen Touch IC Part No Touch Interface
MACHMI0096C1T-2 0.96 80 x 160 13.5 x 27.9 x 1.5 10.80 x 21.70 Full 4-wire SPI 400 800 -20...+70
MACHMI0154BT-3 1.54 240 x 240 31.52 x 33.95 x 1.75 27.72 x 27.72 Full 4-wire SPI 600 800 -20...+70
MACHMI0200ACT-2 2.0 320 x 240 46.10 x 40.96 x 2.53 40.80 x 30.60 Full MCU interface 450 1000 -30...+85
MACHMI0200ZT-3 2.0 240 x 320 34.60 x 47.80 x 2.05 30.60 x 40.80 Full 8-bit 8080 MCU, 4-wire SPI 400 800 -20...+70
MACHMI0240AGT-5 2.4 240 x 320 42.72 x 60.40 x 2.60 36.72 x 48.96 Full SPI, MCU, RGB 500 800 -20...+70°C
MACHMI0283AAT-7 2.8 240 x 320 50.50 x 69.70 x 2.60 43.20 x 57.60 Full SPI, MCU, RGB 500 800 -20...+70
MACHMI0283AHT-2 2.8 480 x 640 45.90 x 64.90 x 1.51 43.20 x 57.60 Full 2-lane MIPI 200 1500 -20...+70
MACHJ029HXNN0101N 2.9 376 x 960 31.2 x 76.603 x 2.11 67.68 x 26.508 Full 2-lane Mipi 200 1500 -20...+70
MACHMI0350ADT-5 3.5 320 x 240 76.90 x 63.90 x 3.10 70.08 x 52.56 12:00 (gray scale 6:00) parallel CPU, RGB, serial 3-wire, 4-wire 450 400 -20...+70
MACHMI0350AUT-2 3.5 320 x 240 76.90 x 63.9 x 3.20 70.08 x 52.56 Full RGB 550 300 -30...+85
MACHMI0350AKT-8CP 3.5 320 x 480 54.66 x 82.94 x4.0 48.96 x 73.44 Full SPI, MCU, RGB 680 700 -20...+70 PCAP FT5446-P03 I2C
MACHMI0350BAT-1 3.5 640 x 480 76.90 x 63.90 x 3.20 70.08 x 52.56 Full 3-wire SPI + 24 RGB 450 800 -20...+70
MACHMI0400MT-2CP 4.0 480 x 480 83.70 x 83.70 x 3.53 71.86 x 70.18 Full RGB 450 900 -20...+70 PCAP FT5446-P03 I2C
AM-480272MGTZQW-T74H 4.3 480 x 272 105.5 x 67.2 x 2.9 95.04 x 53.856 Full RGB 425 800 -30...+70 PCAP ST1624N32C I2C
MACHMI0430BFT-1CP 4.3 800 x 480 105.50 x 67.20 x 5.03 95.04 x 53.86 Full RGB 420 800 -20...+70°C PCAP FT5446-P3 I2C
AM-800480N3TZQW-30H 5.0 800 x 480 118.5 x 77.1 x 3.16 108.0 x 64.8 Full LVDS 500 1000 -30...+85
AM-800480N3TZQW-61H 5.0 800 x 480 119.7 x 78.3 x 5.8 108.0 x 64.8 Full RGB 1000 1000 -20...+70
AM-800480N9TZQW-T26H 5.0 800 x 480 118.5 x 77.1 x 3.16 108.0 x 64.8 Full HDMI 425 1000 -30...+85 PCAP ILI2511 USB
AM-800480NBTZQW-T01H 5.0 800 x 480 118.5 x 66.4 x 3.16 108.0 x 64.8 Full RGB 425 1000 -20...+70 PCAP ILI2511 I2C
MACHMI0500AHT-3 5.0 800 x 480 120.7 x 75.80 x 3.10 108.0 x 64.80 Full RGB 600 800 -30...+85
AM-640480VTZQW-00H 5.7 640 x 480 127.0 x 98.43 x 5.8 115.2 x 86.4 Full RGB 500 1200 -20...+70
AM-640480VTZQW-U0H-A 5.7 640 x 480 144.0 x 109.5 x 23.2 115.2 x 96.4 Full UART, RS232, USB 500 1200 -20...+70
MACHMI0686BT-1 6.86 480 x 1280 66.70 x 181 x 4.70 60.22 x 160.59 Full 2-, 4-lane MIPI 600 1500 -20...+70
MACHMI0686BT-1CP 6.86 480 x 1280 66.70 x 181 x 4.70 60.22 x 160.59 Full 4-lane MIPI 500 1500 -20...+70 PCAP GT911 I2C
AM-800480CTZQW-A6H-A 7.0 800 x 480 165.0 x 104.4 x 11.31 152.4 x 91.44 Full LVDS 1500 1000 -30...+85
AM-800480CTZQW-B6H-A 7.0 800 x 480 165.0 x 104.44 x 11.31 152.4 x 91.44 Full RGB 1500 1000 -30...+85
AM-1024600D8TZQW-50H-A 7.0 1024 x 600 164.90 x 100.00 x 8.51 154.2144 x 85.92 Full MIPI 1000 800 -20...+70
AM-1024600DTZQW-H0H-A 7.0 1024 x 600 164.9 x 100.0 x 21.3 154.2144 x 85.92 Full HDMI 500 800 -20...+70
AM-1024600DTZQW-H6H-B 7.0 1024 x 600 164.9 x 100.0 x 21.3 154.2144 x 85.92 158.0 x 89.7 HDMI 1000 800 -20...+70
AM-1024600DTZQW-THNH-A 7.0 1024 x 600 164.9 x 100.0 x 10.3 154.2144 x 85.92 Full HDMI 850 800 -20...+70 PCAP EXC80W32 USB
AM-1024600DTZQW-THTH-B 7.0 1024 x 600 164.9 x 100 x 10.3 154.2144 x 85.92 Full HDMI 425 800 -20...+70 PCAP EXC80W32 USB
AM-1280800P2TZQW-THAH 7.0 1280 x 800 162.3 x 107.9 x 13.80 149.76 x 93.6 Full HDMI 400 800 -20...+70 PCAP EXC80W32 USB
AM-1280800P4TZQW-THDH 7.0 1280 x 800 162.30 x 107.90 x 13.8 149.76 x 93.60 Full HDMI 850 800 -20...+70 PCAP EXC80W32 USB
MACHKD070WXFID050-C038A-SP001A-TypeC 7.0 800 x 1280 119.46 x 176.78 x 15.8 94.20 x 150.72 Full USB-C 420 850 -20...+70 PCAP USB-C
AM-1024768JTZQW-A0H 8.0 1024 x 768 183.4 x 138.348 x 6.5 162.048 x 121.536 Full LVDS 460 1800 -20...+70
AM-1280720MTZQW-00H 9.0 1280 x 720 211.44 x 126.89 x 6.96 198.72 x 111.78 Full LVDS 1000 1000 -30...+85
MACHMI0900HT-1 9.0 1280 x 720 212 x 127.50 x 7.90 198.72 x 111.78 Full 4-lane LVDS 1000 1000 -30...+85
AM-1280800W2TZQW-00H 10.1 1280 x 800 231.0 x 154.4 x 5.3 216.96 x 135.6 Full LVDS 1000 800 -20...+70
AM-1280800WGTZQW-00H 10.1 1280 x 800 231.0 x 154.4 x 5.3 216.96 x 135.6 Full LVDS 1500 800 -20...+70
AM-1280800WPTZQW-T02H 10.1 1280 x 800 231.0 x 154.4 x 5.3 216.96 x 135.6 Full LVDS 850 800 -20...+70 PCAP ILI2511 USB
AM-1280800WPTZQW-T04H 10.1 1280 x 800 231.0 x 154.4 x 5.3 216.96 x 135.6 Full LVDS 850 800 -20...+70 PCAP ILI2511 USB
AM-1280800WPTZQW-TH0H 10.1 1280 x 800 248.76 x 168.73 x 24.13 216.96 x 135.6 Full HDMI 850 800 -20...+70 PCAP ILI2511 USB
AM-19201200H5TZQW-00H 10.1 1920 x 1200 229.46 x 149.1 x 8.75 216.8 x 135.5 Full LVDS 500 900 -20...+70
AM-800600LTNQW-U6H-B 10.4 800 x 600 236.0 x 176.9 x 21.2 211.2 x 158.4 6 o'clock UART, RS232, USB 400 400 -20...+70 UART, RS232
AM-1024768Y7TZQW-TABH 10.4 1024 x 768 225.8 x 174.3 x 5.6 211.2 x 158.4 Full LVDS 510 900 -20...+70 PCAP EXC3147 USB
AM-1280800Q9TZQW-T41H 12.1 1280 x 800 278.0 x 184.0 x 10.4 261.1 x 163.2 Full LVDS 1020 1000 -30...+85 PCAP EXC80W46 USB
AM-1280800Q9TZQW-T45H 12.1 1280 x 800 278.0 x 184.0 x 10.4 261.12 x 163.2 Full HDMI 1020 1000 -30 ...85 PCAP EXC80W46 USB
AM-1920720B4TZQW-00H 12.3 1920 x 720 308.1 x 130.0 x 7.6 292.032 x 109.512 Full LVDS 850 1100 -30...+85
MACH-12.8-19201080-AWMN-003 12.8 1920 x 1080 299.8 x 179 x 7.35 283.39 x 159.41 Full LVDS 600 1000 -30...+85
AM-19201080D1TZQW-TA8H 15.6 1920 x 1080 363.8 x 215.9 x 9.3 344.16 x 193.59 Full LVDS 850 800 ILI2510 USB
AM-19201080MTZQW-T50 21.5 1920 x 1080 497.6 x 292.2 x 10.5 476.064 x 267.786 Full LVDS 298 1000 0...+50 PCAP ILI2510 USB

Family Products

Grabbling Hand
Name Size (Inch) Resolution TFT Outline dimension (mm) active area (mm) Viewing Area (mm) Interface Brightness (nits) Top (°C) Touch Screen Touch IC Part No Touch Interface
MACHJT043TM002 4.3 800 x 480 126.04 x 84.86 x 5.65 95.04 x 53.86 96.04 x 54.86 LVDS 680 -30 ... +80 Yes EXC81W32 USB or I2C
MACHJT050TM015 5.0 800 x 480 133.00 x 89.80 x 9.06 108.00 x 64.80 109.0 x 65.8 LVDS 900 -30 ... +80 Yes EXC81W32 USB or I2C
MACHJT070TM023 7.0 1024 x 600 185.21 x 116.92 x 8.35 154.21 x 85.92 155.21 x 86.92 LVDS 850 -30... +80 Yes EXC81W32 USB or I2C
MACHJT080TM002 8.0 1280 x 720 207.64 x 130.36 x 9.18 177.024 x 99.58 177.64 x 100.36 LVDS 1000 -30 ... +85 Yes EXC81W32 USB or I2C
MACHJT101TM017 10.1 1280 x 800 247.96 x 166.60 x 7.63 216.96 x 135.60 217.96 x 136.60 LVDS 850 -30 ... +80 Yes EXC81W32 USB or I2C
MACHJT104TM004 10.4 1024 x 768 251.43 x 198.82 x 9.32 211.20 x 158.40 211.43 x 158.82 LVDS 1000 -30 ... +80 Yes EXC81W32 USB or I2C
MACHJT121TM005 12.1 1024 x 768 286.76 x 225.32 x 9.83 245.76 x 184.32 246.76 x 185.32 LVDS 850 -20 ... +70 Yes EXC81W32 USB or I2C

Circular TFT

Grabbling Hand
Name Size (inch) Resolution TFT Outline dimension (mm) Active Area (mm) Viewing Area (mm) Interface Brightness (nits) Contrast Top (°C) Touch Screen Touch IC Part No Touch Interface
MACHT013240240-A2WMN-001 1.3 240 x 240 35.6 x 38.1 x 1.56 32.4 x 32.4 RGB + 3 line SPI 540 1100 -20...+70
MACHT013240240-A2WMN-004 1.3 240 x 240 43.8 x 43.8 x 2.44 32.4 x 32.4 4-wire 8-bit interface I 300 1100 -20...+80 nur Coverlens mit Black OCA
MACHT021480480-A0WMN-001 FS 2.1 480 x 480 56.08 x 60.36 x 2.26 53.28 x 53.28 RGB + 3 wire SPI 280 1000 -20...+70
MACH-3.54-800640-AWMN-01 FS 3.54 800 x 640 97.7 x 83.89 x 4.1 90 x 72 24bit RGB + SPI 1200 1200 -30...+85
MACH-5.0-1080180-AWMN-01 FS 5.0 1080 x 1080 132.208 x 136.531 x 1.98 127.008 x 127.008 MIPI 400 1500 -20...+60

OLED Monochrome

Graphic OLED Monochrome

Grabbling Hand
Name Size (inch) Resolution OLED Outline Dimension (mm) Active Area (mm) View Direction Interface Brightness (nits) Contrast Top (°C) Touch Screen Touch IC Part No Touch Interface Remarks
MACHWEO012832DWPP3N 0.91 128 x 32 30.0 x 11.5 x 1.26 22.384 x 5.584 Full 4-wire SPI 150 10'000 -40...80 - - - -
MACHWEO128128AWAP3N 1.5 128 x 128 33.80 x 36.50 x 2.05 26.86 x 26.86 Full 6800, 8080, SPI, I2C 100 2000 -40...+80
MACHWEO160128BWPP3N 1.92 160 x 128 34.5 x 48.8 x 1.41 28.908 x 39.34 Full 6800, 8080, SPI, I2C 100 10'000 -40...+80
MACHWEX025664BLAP3N 3.12 256 x 64 88.0 x 27.8 x 2.05 76.778 x 19.178 Full 6800, 8080, SPI 120 2000 -40...+70

Touch Monitors

Interactive Digital Signage

Grabbling Hand
Name Size (inch) Resolution Outline Dimension (mm) Active Area (mm) View Direction Interface Control Board Brightness (nits) Contrast Top (°C) Touch Screen Touch IC Part No Touch Interface Power Supply
MACHITL101 10.1 1280 x 800 249.50 x 168.37 x 29.0 216.96 x 135.6 Full VGA, DVI, HDMI Yes 301 800 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHITL121 12.1 1024 x 768 293.0 x 33.6 x 223.0 245.7 x 184.3 Full VGA, DVI, HDMI Yes 430 1000 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHITL150 15.0 1024 x 768 348.4 x 272.4 x 42.0 304.128 x 228.096 Full VGA, DVI Yes 258 700 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHITL156 15.6 1920 x 1080 388.2 x 245.5 x 36.5 344.16 x 193.59 Full VGA, DVI, HDMI Yes 425 800 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHITL170 17.0 1280 x 1024 384.17 x 316.59 x 39.5 337.920 x 270.336 Full VGA, DVI Yes 301 1000 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V
MACHITL185 18.5 1920 x 1080 453.84 x 286.44 x 40 409.80 x 230.40 Full VGA, DVI Yes 430 1000 0...+40 PCAP Ilitek USB 24 VDC (AC 100V-240V)
MACHITL190 19.0 1280 x 1024 435.80 x 363.50 x 41.0 376.32 x 301.06 Full VGA, DVI Yes 215 1000 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHITL215 21.5 1920 x 1080 526.01 x 317.61 x 40.8 477.0 x 269.0 Full VGA, DVI, HDMI Yes 430 3000 0 ...+40 PCAP Ilitek USB 24 VDC (AC 100V-240V)
MACHITL236 23.6 1920 x 1080 572.49 x 41.05 x 343.49 521.28 x 293.22 Full VGA, DVI, HDMI Yes 258 1000 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHIDS320 32.0 1920 x 1080 757.5 x 451.5 x 78.5 698.4 x 392.85 Full VGA, HDMI Yes 387 3000 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)
MACHIDS430 43.0 3840 x 2160 1001.2 x 75.7 x 589.4 953.0 x 543.0 Full VGA, HDMI Yes 258 1200 0...+40 PCAP Ilitek USB 12 VDC (AC 100V-240V)

E-Paper

Graphic E-Paper

Grabbling Hand
Name Size (inch) Resolution E-Paper Outline Dimension (mm) Active Area (mm) Standby Power (mW) Technology Grayscale Interface Full Refresh (s) Partial Refresh (s) Top (°C)
MACHGDEW0102T4 1.02 128 x 80 32.57 x 18.6 x 0.98 21.76 x 14 0.0165 B/W 2 SPI 3 0.3 0...50
MACHGDEH0154D67 1.54 200 x 200 37.32 x 31.80 x 1.05 27 x 27 0.006 B/W 4 SPI 2 0.26 0...50
MACHGDEH0154Z90 1.54 200 x 200 37.32 x 31.80 x 0.9 27 x 27 0.0099 B/W/R 2 SPI 15 0...40
MACHGDEM0154C90 1.54 152 x 152 31.8 x 37.32 x 1.0 27.512 x 27.512 0.003 B/W/Y 2 SPI 30 0...40
MACHGDEM0154D67 1.54 200 x 200 31.8 x 37.32 x 1.0 27 x 27 0.003 B/W 4 SPI 2 0.26 0...50
MACHGDEW0154M09 1.54 200 x 200 31.8 x 37.32 x 0.98 27.6 x 27.6 0.0165 B/W 2 SPI 0.82 0.3 0...50
MACHGDEW0154M10 1.54 152 x 152 31.8 x 37.32 x 1.02 27.512 x 27.512 0.0165 B/W 2 SPI 3 -20...60
MACHGDEM0213B74 2.13 250 x 122 29.2 x 29.2 x 1.0 48.55 x 23.7 0.003 B/W 4 SPI 3 0.4 0...50
MACHGDEM0213C90 2.13 250 x 122 59.2 x 29.2 x 1.0 48.55 x 23.70 0.003 B/W/Y 2 SPI 30 0...40
MACHGDEW0213M21 2.13 212 x 104 59.2 x 29.2 x 1.02 48.548 x 23.712 0.0165 B/W 2 SPI 3 -20...60
MACHGDEY0213Z98 2.13 250 x 122 59.2 x 29.2 x 1.0 48.55 x 23.7046 0.003 B/W/R 2 SPI 14 0...40
MACHGDEM029C90 2.9 296 x 128 79.0 x 36.7 x 1.2 66.9 x 29.06 0.003 B/W/Y 2 SPI 30 0...40
MACHGDEM029E97 2.9 296 x 128 79.0 x 36.7 x 1.2 66.9 x 29.06 B/W 2 SPI 3 0...50
MACHGDEM029T94 2.9 296 x 128 79 x 36.7 x 1.2 66.9 x 29.06 0.0033 B/W 4 SPI 3 0.3 0...50
MACHGDEW029M06 2.9 296 x 128 79 x 36.7 x 1.22 66.896 x 29.056 0.0165 B/W 2 SPI 3 -20...60
MACHGDEW029T5D 2.9 296 x 128 79 x 36.7 x 1.18 66.9 x 29.06 0.0165 B/W 4 SPI 3 0.3 0...50
MACHGDEW029Z13 2.9 296 x 128 79 x 36.7 x 1.18 66.9 x 29.06 0.0165 B/W/R 2 SPI 12 0...40
MACHGDEW0371W7 3.71 416 x 240 92.99 x 53 x 1.18 81.536 x 47.04 0.09 B/W 2 SPI 4 0...50
MACHGDE043A2 4.3 800 x 600 104 x 74.6 x 1.24 88 x 66 0.4 B/W 16 Parallel 1 1 0...50
MACHGDEW0583T8 5.83 648 x 480 125.4 x 99.5 x 1.18 119.232 x 88.32 0.0165 B/W 2 SPI 4 0...50
MACHGDEY075T7 7.5 800x480 170.20 x 111.20 x 1.25 163.20 x 97.92 0.0165 B/W 4 SPI 3 0...50
© 2025 Marelcom. All rights reserved. Legal notice, Data protection. Website by BroncoKunst and lavitto.